IMO MARPOL Annex IV regulations require ships to comply with sewage discharge standards. Samples are analyzed for various physical, chemical, and microbiological parameters.
| S No. | Test Parameters | Method | IMO |
|---|---|---|---|
| 1 | pH | APHA 4500 H+B | Y |
| 2 | COD | ISO 15705:2002 | Y |
| 3 | BOD | SM 5210 B | Y |
| 4 | Total Suspended Solids | SM 2540 D | Y |
| 5 | Faecal Coliforms | APHA 9221E | Y |
| 5 | Escherichia Coli | APHA 9223B | Y |
(Either Escherichia Coli OR Faecal Coliforms Will Be Tested) Sample Volume: 2.0 Liters required per sampling point.
© OBW Testing Laboratory. All Rights Reserved.