Fuel quality plays a critical role in ensuring safe and efficient engine performance. Regular fuel analysis helps in identifying contamination, degradation, or non-compliance with international fuel standards (such as ISO 8217 2017 ). OBW Testing offers precise and reliable testing for marine fuels, diesel, and other petroleum products to ensure compliance, prevent equipment damage, and maintain operational efficiency.
| S No | Parameter | Test Method (ISO 8217:2017 Reference) |
|---|---|---|
| 1 | Viscosity at 40 °C (Max & Min) | ISO 3104 / ASTM D445 |
| 2 | Micro Carbon Residue at 10% Residue (Max) | ISO 10370 / ASTM D4530 |
| 3 | Density at 15 °C (Max) | ISO 3675 or ISO 12185 (hydrometer or oscillating U-tube) |
| 4 | Micro Carbon Residue (Max) | ISO 10370 / ASTM D4530 |
| 5 | Sulphur (Max) | ISO 8754 (X-ray fluorescence), ISO 14596, or ASTM D4294 |
| 6 | Water (Max) | ISO 3733 (Distillation method) / ASTM D95 |
| 7 | Total Sediment by Hot Filtration (Max) | ISO 10307-1 (existent sediment), ISO 10307-2 (aged) |
| 8 | Ash (Max) | ISO 6245 / ASTM D482 |
| 9 | Flash Point (Min) | ISO 2719 (Pensky-Martens closed cup) |
| 10 | Pour Point in Winter (Max) | ISO 3016 |
| 11 | Pour Point in Summer (Max) | ISO 3016 |
| 12 | Cloud Point in Winter (Max) | ISO 3015 |
| 13 | Cloud Point in Summer (Max) | ISO 3015 |
| 14 | Cold Filter Plugging Point (CFPP) Winter (Max) | EN 116 |
| 15 | Cold Filter Plugging Point (CFPP) Summer (Max) | EN 116 |
| 16 | Calculated Cetane Index (Min) | ASTM D4737 (4-variable equation) |
| 17 | Acid Number (Max) | ISO 6618 / ASTM D664 |
| 18 | Oxidation Stability (Max) | ISO 12205 |
| 19 | Fatty Acid Methyl Ester (FAME) Content (Max) | EN 14078 (FAME content in diesel) / ASTM D7963 |
| 20 | Lubricity, WSD 1.4 at 60 °C (Max) | ISO 12156-1 (HFRR method) |
| 21 | Hydrogen Sulphide (Max) | IP 570, Procedure A |
| 22 | Appearance | Visual inspection (must be “Clear & Bright” at 15 °C) |
| S No | Parameter | Test Method (ISO 8217:2017 Reference) |
|---|---|---|
| 1 | Viscosity at 50 °C (mm²/s) | ISO 3104 / ASTM D445 |
| 2 | Density at 15 °C (kg/m³) | ISO 3675 (Hydrometer) / ISO 12185 (Oscillating U-tube) |
| 3 | Micro Carbon Residue (% m/m) | ISO 10370 / ASTM D4530 |
| 4 | Aluminium + Silicon (mg/kg) | ISO 10478 / ISO 14597 (ICP or AAS methods) |
| 5 | Sodium (mg/kg) | ISO 10478 / ISO 14597 |
| 6 | Ash (% m/m) | ISO 6245 / ASTM D482 |
| 7 | Vanadium (mg/kg) | ISO 10478 / ISO 14597 |
| 8 | CCAI (Calculated Carbon Aromaticity Index) | Calculated (no direct lab test; formula per ISO 8217 Annex) |
| 9 | Water (% V/V) | ISO 3733 (Distillation method) / ASTM D95 |
| 10 | Pour Point (°C) | ISO 3016 |
| 11 | Flash Point (°C) | ISO 2719 (Pensky-Martens closed cup) |
| 12 | Sulphur (% m/m) | ISO 8754 (XRF) / ISO 14596 (Combustion & IR detection) / ASTM D4294 |
| 13 | Total Sediment, aged (% m/m) | ISO 10307-1 (Existent) / ISO 10307-2 (Aged) |
| 14 | Acid Number (mgKOH/g) | ISO 6618 / ASTM D664 |
| 15 | Used Lubricating Oils (ULO) – Ca + Zn or Ca + P (mg/kg) | IP 501 / IP 470 (by ICP) |
| 16 | Hydrogen Sulphide (mg/kg) | IP 570 (Procedure A, Headspace method) |
Sample Volume: Minimum 1 Liter in a clean, sealed container.
© OBW Testing Laboratory. All Rights Reserved.