Fuel quality plays a critical role in ensuring safe and efficient engine performance. Regular fuel analysis helps in identifying contamination, degradation, or non-compliance with international fuel standards (such as ISO 8217). OBW Testing offers precise and reliable testing for marine fuels, diesel, and other petroleum products to ensure compliance, prevent equipment damage, and maintain operational efficiency.
S No. | Test Parameters | Method |
---|---|---|
1 | Density at 15°C | ISO 3675 / ISO 12185 |
2 | Viscosity at 50°C | ISO 3104 |
3 | Water Content | ISO 3733 / ISO 12937 |
4 | Total Sediment | ISO 10307-1 / ISO 10307-2 |
5 | Sulfur Content | ISO 8754 |
6 | Flash Point | ISO 2719 |
7 | Pour Point | ISO 3016 |
7 | Aluminium | ISO 3016 |
8 | Aluminium (Al) | IP 501 |
9 | Silicon (Si) | IP 501 |
10 | Vanadium (V) | IP 501 |
11 | Nickel (Ni) | IP 501 |
12 | Iron (Fe) | IP 501 |
13 | Sodium (Na) | IP 501 |
14 | Calcium (Ca) | IP 501 |
15 | Zinc (Zn) | IP 501 |
16 | Phosphorus (P) | IP 501 |
17 | TAN (Total Acid Number) | ASTM D664 |
18 | Carbon Residue Content (MCR) | ASTM D4530 (Micro Carbon Residue) |
Sample Volume: Minimum 1 Liter in a clean, sealed container.
© OBW Testing Laboratory. All Rights Reserved.