We conduct testing and reporting of drinking water using the complete set of parameters stipulated by the World Health Organization (WHO) to ensure precise, accurate, and legally defensible results.
Our potable water sampling and testing ensures that a ship's drinking water meets all required local and international regulations.
S.No. | Test Parameter | Method | WHO |
---|---|---|---|
1 | Appearance | APHA 2110 | Y |
2 | Colour | APHA 2120B | Y |
3 | Odour | Organoleptic | Y |
4 | pH | APHA 4500 H+B | Y |
5 | Turbidity | APHA 2130B | Y |
6 | Total Dissolved Solids | APHA 2540C | Y |
7 | Conductivity | APHA 2510B | Y |
8 | Total Hardness (CaCO₃) | APHA 2340B | Y |
9 | Free Chlorine | APHA 4500-Cl G | Y |
10 | Total Chlorine | APHA 4500-Cl G | Y |
11 | Chloride | APHA 4110B | Y |
12 | Sulphate as SO₄ | APHA 4110B | Y |
13 | Lead | APHA 3120B | Y |
14 | Iron | APHA 3120B | Y |
15 | Nickel | APHA 3120B | Y |
16 | Zinc | APHA 3120B | Y |
17 | Cadmium | APHA 3120B | Y |
18 | Copper | APHA 3120B | Y |
19 | Escherichia coli | APHA 9222 G | Y |
20 | Heterotrophic Plate Count | APHA 9215E | Y |
21 | Legionella spp. | ISO 11731:2017 | Y |
22 | Pseudomonas aeruginosa | SM 9213G | Y |
Sample Volume: 1.5 Liters required per sampling point.
© OBW Testing Laboratory. All Rights Reserved.